ST URSULA'S CHURCH - BUDGET FOR 2019

INCOME EXPENDITURE
Actual
2017
Actual
2018
Budget
2019
Actual
2017
Actual
2018
Budget
2019
 
Income from Community 163,585 151,262 150,000 Personnel-related costs 108,808 100,039 122,625
Pledged giving 125,780 112,165 110,000 Stipends and remunerations 76,317 65,508 83,600
Donations 12,585 22,400 20,000 Travelling expenses 5,447 2,302 6,025
Collections 25,220 16,697 20,000 Other personnel costs 27,043 32,229 33,000
Running costs 43,001 50,184 47,460
Income from events 30,904 32,378 33,000 Premises 32,002 40,598 37,000
Office 978 1,869 1,500
Income from other sources 24,876 25,433 25,000 Telephone and Internet 960 668 900
Contribution to costs: hall 24,026 23,265 23,000 Insurance 3,790 2,968 2,800
Other 850 2,168 2,000 Property tax 1,607 1,607 1,610
Vestry 2,047 1,861 2,000
Ministry and Hosptality 1,061 169 800
Income from Thun 1,412 1,274 1,400 Subscriptions and Advertising 557 464 850
Youth and Junior Church 507 543 500
Permanent activities income 8,854 8,753 8,935 Permanent activities expenditure 3,472 4,745 4,200
Magazine 6,441 5,689 5,500 Magazine 3,021 3,097 3,100
Books and Cards 255 546 535 Books and Cards 30 868 400
Coffee 2,159 2,506 2,400 Coffee 327 435 400
Other 0 12 500 Other 95 345 300
Diocese/Deanery 11,900 14,915 21,000
Charity 22,998 22,441 22,000
Financial income 227 233 230 Financial Expense 334 435 400
Forex gain 59 Forex loss
 
TOTAL 229,917 219,333 218,565 191,019 193,313 216,685
  Excess before allocations 38,898 26,020 380
 
EXTRAORDINARY INCOME 61,061 23,775 0 EXTRAORDINARY EXPENSE 253,930 121,703 18,300
Building Appeal Receipts 59,803 23,775 Building Expenditure 249,927 116,886 10,000
Prior year income 2,258 Investment in fixed assets 798 4,817 5,000
Removal costs 3,205 3,300
 
Transfer to Building Fund 20,000 20,000 10,000
Transfer to Ministry Fund 10,000